Description
INJECTOR DYNAMICS ID1700 FUEL INJECTORS
Application Notes
The ID1700 was designed to be an all fuel compatible injector, capable of very high flow rates. As such, it will most often be used to deliver E85 to boosted engines, or occasionally, gasoline in extreme high horsepower applications. Neither of these applications requires extended linearity at low flow rates, and so this was given a proportionately lower priority during the design process.
The ID1700 will deliver flawless stoichiometric idle and cruise mixtures on E85, but like the ID2000, should not be expected to do so on gasoline.
If you need flawless drivability on gasoline, the ID1300 will provide this, and is capable of approximately 150hp per injector on E85.
Basic Specifications
Nominal Flow Rate – 1725cc/min @ 3.0 Bar (43.5 psi) Using Iso-Octane at 52 Degrees C (125 Degrees F)
Maximum Differential Fuel Pressure – 7.0 Bar (101.5 psi)
Fuel Compatibility – Compatible with Methanol/Ethanol/All Known Hydrocarbon Fuels.
Electrical Connector – USCAR
Fitment by Make & Model
All applications with an asterisk after the part number are incompatible with the stock ECU due to scaling limits.
(Unless Lund Racing is tuning your car…)
Universal | 1700.34.14 | $248.00 | |
1700.48.11 | $250.00 | ||
1700.60.11 | $250.00 | ||
1700.48.14 | $250.00 | ||
1700.60.14 | $250.00 | ||
Audi | Audi 1.8L Turbo | 1700.60.14.14.4 | $1,000.00 |
Audi 2.0L Turbo | 1700.60.14.14.4 | $1,000.00 | |
Audi VR6 (12 valve) | 1700.60.14.14.6 | $1,500.00 | |
BMW | E30 M3 88-91 | 1700.60.14.14.4 | $1,000.00 |
E36 M3 96-99 | 1700.60.14.14.6 | $1,500.00 | |
E46 M3 01-06 | 1700.48.14.14.6 | $1,500.00 | |
E90 / E92 / E93 M3 07+ | 1700.48.14.14.8 | $2,000.00 | |
M Coupe / M Roadster 98-00 | 1700.60.14.14.6 | $1,500.00 | |
540i / 740i | 1700.60.14.14.8 | $2,000.00 | |
328 96-98 | 1700.60.14.14.6 | $1,500.00 | |
Buick | Turbo Regal | 1700.60.14.14.6 | $1,500.00 |
Grand National | 1700.60.14.14.6 | $1,500.00 | |
Cadillac | CTS-V 09+ (LSA) | 1700.34.14.15.8 | $1,984.00 |
Can Am | Outlander ATV 08 | 1700.48.14.14.2 | $500.00 |
Chevrolet | LS3/LS7/L76/L92/L99 | 1700.34.14.15.8 | $1,984.00 |
LS2 | 1700.48.14.15.8 | $2,000.00 | |
LS1/LS6 | 1700.60.14.14.8 | $2,000.00 | |
Camaro 93-96 (LT1) | 1700.60.14.14.8 | $2,000.00 | |
Camaro 98-01 (LS1) | 1700.60.14.14.8 | $2,000.00 | |
Camaro 10+ (LS3) | 1700.34.14.15.8 | $1,984.00 | |
Camaro ZL1 (LSA) | 1700.34.14.15.8 | $1,984.00 | |
C5 Corvette (incl Z06) | 1700.60.14.14.8 | $2,000.00 | |
C6 Corvette | 1700.34.14.15.8 | $1,984.00 | |
C6 Z06 (LS7) | 1700.34.14.15.8 | $1,984.00 | |
C6 ZR1 (LS9) | 1700.34.14.15.8 | $1,984.00 | |
Cobalt SS (super) | 1700.60.14.14.4 | $1,000.00 | |
Dodge / Chrysler | Neon SRT-4 | 1700.48.14.14.4 | $1,000.00 |
Caliber SRT-4 | 1700.48.14.14.4 | $1,000.00 | |
300C SRT-8 | 1700.48.14.14.8 | $2,000.00 | |
Challenger SRT-8 | 1700.48.14.14.8 | $2,000.00 | |
Magnum SRT-8 | 1700.48.14.14.8 | $2,000.00 | |
Viper 96-06 | 1700.60.14.14.10 | $2,500.00 | |
Ram SRT-10 04-06 | 1700.60.14.14.10 | $2,500.00 | |
Ford | Focus ZX3 | 1700.60.14.14.4 | $1,000.00 |
Focus SVT | 1700.60.14.14.4 | $1,000.00 | |
Focus RS | 1700.60.14.14.4 | $1,000.00 | |
Focus RS MK II-IV | 1700.60.14.14.5 | $1,250.00 | |
SVT Lightning | 1700.60.14.14.8 | $2,000.00 | |
F150 Harley Davidson | 1700.60.14.14.8 | $2,000.00 | |
Mustang SVO | 1700.60.14.14.4 | $1,000.00 | |
Mustang GT 88-96 | 1700.60.14.14.8 | $2,000.00 | |
Mustang GT 97-04 | 1700.60.14.14.8* | $2,000.00 | |
Mustang GT 05-10 | 1700.60.14.14.8 | $2,000.00 | |
Mustang GT 2011+ | 1700.60.14.14B.8 | $2,000.00 | |
Mustang Cobra 99-04 | 1700.60.14.14.8* | $2,000.00 | |
Mustang GT500 | 1700.48.14.14.8 | $2,000.00 | |
Falcon GT and GS 5.0 – 2010+ | 1700.60.14.14.8-P | $2,096.00 | |
Falcon XR6 | 1700.60.14.14.6 | $1,500.00 | |
SVT Raptor 2011+ | 1700.60.14.14.8 | $2,000.00 | |
Holden | Commodore VT (V6) | 1700.60.14.14.6 | $1,500.00 |
Commodore VTII (LS1) | 1700.60.14.14.8 | $2,000.00 | |
Commodore VX (LS1) | 1700.60.14.14.8 | $2,000.00 | |
Commodore VXII (V6) | 1700.60.14.14.6 | $1,500.00 | |
Commodore VY (LS1) | 1700.60.14.14.8 | $2,000.00 | |
Commodore VS/VY (SCV6) | 1700.60.14.14.6 | $1,500.00 | |
Commodore VZ (LS2) | 1700.48.14.15.8 | $2,000.00 | |
Commodore W427 | 1700.34.14.15.8 | $1,984.00 | |
Commodore E-HSV | 1700.34.14.15.8 | $1,984.00 | |
Monaro (LS1) | 1700.60.14.14.8 | $2,000.00 | |
Monaro (LS2) | 1700.48.14.15.8 | $2,000.00 | |
Honda/Acura | Accord 92-95 | 1700.60.11.14.4 | $1,000.00 |
Accord 96-02 | 1700.60.11.14.4 | $1,000.00 | |
Accord 03-07 | 1700.48.11.F20.6 | $1,500.00 | |
Civic 88-95 | 1700.60.11.14.4 | $1,000.00 | |
Civic 96-00 | 1700.60.11.14.4 | $1,000.00 | |
Civic 02-05 Si | 1700.48.14.14.4 | $1,000.00 | |
Civic 06-11 | 1700.48.14.14.4 | $1,000.00 | |
Odyssey 02-04 | 1700.48.11.F20.6 | $1,500.00 | |
Prelude 92-96 | 1700.60.11.14.4 | $1,000.00 | |
Prelude 97-01 | 1700.60.11.14.4 | $1,000.00 | |
S2000 00-05 | 1700.48.11.F20.4 | $1,000.00 | |
S2000 06-09 | 1700.48.14.14.4 | $1,000.00 | |
CL 01-03 | 1700.48.11.F20.6 | $1,500.00 | |
Integra 90-95 | 1700.60.11.14.4 | $1,000.00 | |
Integra 96-01 | 1700.60.11.14.4 | $1,000.00 | |
NSX 91-95 | 1700.60.11.14-O.6 | $1,500.00 | |
NSX 96-05 | 1700.60.11.14-O.6 | $1,500.00 | |
RSX 02-09 | 1700.48.14.14.4 | $1,000.00 | |
TL 01-03 | 1700.48.11.F20.6 | $1,500.00 | |
TSX 04-10 | 1700.48.14.14.4 | $1,000.00 | |
Hyundai | Genesis 2.0t 09-12 | 1700.48.14.R35.4 | $1,000.00 |
Genesis 2.0t 13-14 | 1700.60.14.14.4 | $1,000.00 | |
Infiniti | G35 | 1700.48.14.14.6 | $1,500.00 |
G37 | 1700.48.14.R35.6 | $1,500.00 | |
G20 91-96 (11mm) | 1700.60.11.14.4 | $1,000.00 | |
G20 91-96 (14mm) | 1700.60.14.14.4 | $1,000.00 | |
G20 99-02 (11mm) | 1700.60.11.14.4 | $1,000.00 | |
G20 99-02 (14mm) | 1700.60.14.14.4 | $1,000.00 | |
Lamborghini | Gallardo 04+ | 1700.48.14.14.10 | $2,500.00 |
Lexus | GS300 | 1700.60.11.D.6 | $1,500.00 |
IS300 | 1700.60.11.D.6 | $1,500.00 | |
SC300 | 1700.60.11.D.6 | $1,500.00 | |
SC400 | 1700.60.11.D.8 | $2,000.00 | |
Mazda | Miata 90-05 | 1700.11.02.60.11.4 | $1,000.00 |
Mazdaspeed Miata | 1700.11.02.60.11.4 | $1,000.00 | |
Miata 06-14 | 1700.60.14.14.4 | $1,000.00 | |
RX-7 79-84 | 1700.11.03.60.11.2 | $500.00 | |
RX-7 85-86 | 1700.11.03.60.11.2 | $500.00 | |
RX-7 87-92 | 1700.11.03.60.11.2 | $500.00 | |
RX-7 93-95 (11mm) | 1700.11.03.60.11.2 | $500.00 | |
RX-7 93-95 (14mm) | 1700.11.03.60.14.2 | $500.00 | |
RX-8 03-11 | 1700.60.11.D.2 | $500.00 | |
Mitsubishi | Evo III – IX | 1700.60.11.D.4 | $1,000.00 |
Evo X | 1700.48.14.14.4 | $1,000.00 | |
Eclipse GST/GSX | 1700.60.11.D.4 | $1,000.00 | |
Galant VR4 | 1700.60.11.D.4 | $1,000.00 | |
3000GT VR4 | 1700.60.11.D.6 | $1,500.00 | |
Nissan | 300ZX TT (90-96) 11mm | 1700.60.11.14.6 | $1,500.00 |
300ZX TT (90-96) 14mm | 1700.60.14.14.6 | $1,500.00 | |
350Z | 1700.48.14.14.6 | $1,500.00 | |
370Z | 1700.48.14.R35.6 | $1,500.00 | |
GTR-R32, R33, R34 (11mm) | 1700.60.11.D.6 | $1,500.00 | |
GTR-R32, R33, R34 (14mm) | 1700.60.14.D.6 | $1,500.00 | |
GTR (R35) | 1700.48.14.R35.6 | $1,500.00 | |
GTR (R35) FOR T1 Rails | 1700.60.14.14-O.6 | $1,500.00 | |
240SX-S13/S14/S15 (11mm) | 1700.60.11.14.4 | $1,000.00 | |
240SX-S13/S14/S15 (14mm) | 1700.60.14.14.4 | $1,000.00 | |
SR20DET FWD (11mm) | 1700.60.11.14.4 | $1,000.00 | |
SR20DET FWD (14mm) | 1700.60.14.14.4 | $1,000.00 | |
Patrol | 1700.48.14.14.6 | $1,500.00 | |
Sentra SE-R Spec V 00-06 | 1700.48.14.14.4 | $1,000.00 | |
Titan 04+ | 1700.48.14.14.8 | $2,000.00 | |
Pontiac | Firebird (93-97) LT1 | 1700.60.14.14.8 | $2,000.00 |
Firebird (98-02) LS1 | 1700.60.14.14.8 | $2,000.00 | |
Trans-Am (93-97) LT1 | 1700.60.14.14.8 | $2,000.00 | |
Trans-Am (98-02) LS1 | 1700.60.14.14.8 | $2,000.00 | |
Turbo T/A (89 Anniv.) | 1700.60.14.14.6 | $1,500.00 | |
GTO (2004) LS1 | 1700.60.14.14.8 | $2,000.00 | |
GTO (2005-2006) LS2 | 1700.48.14.15.8 | $2,000.00 | |
G8 GT | 1700.34.14.15.8 | $1,984.00 | |
G8 GXP | 1700.34.14.15.8 | $1,984.00 | |
Porsche | 996/997 TT | 1700.48.14.14.6 | $1,500.00 |
993/911 84-98 (non turbo) | 1700.60.14.14.6 | $1,500.00 | |
Saturn | Ion Redline | 1700.60.14.14.4 | $1,000.00 |
Sky (Non turbo) | 1700.60.14.14.4 | $1,000.00 | |
Scion | tC (05-10) 2.4L | 1700.17.01.60.11.4 | $1,008.00 |
FR-S (2013+) | 1700.18.04.36.11.4 | $1,000.00 | |
Ski-Doo | 2400 E-Tec 09-12 | 1700.48.14.14.3 | $750.00 |
Subaru | STi (04-06) | 1700.18.01.48.14.4 | $1,190.00 |
WRX (02-11) / STi (07-11) | 1700.48.11.WRX.4 | $1,000.00 | |
Legacy GT / Forester XT (07-11) | 1700.48.11.WRX.4 | $1,000.00 | |
BRZ (2013+) | 1700.18.04.36.11.4 | $1,000.00 | |
Toyota | Corolla GTS (83-87) 4AGE | 1700.60.11.D.4 | $1,000.00 |
MR-2 Turbo (90-96) 3S-GTE (11mm) | 1700.60.11.14.4 | $1,000.00 | |
MR-2 Turbo (90-96) 3S-GTE (14mm) | 1700.60.14.14.4 | $1,000.00 | |
MR-2 N/A (90-96) 5SFE | 1700.60.11.D.4 | $1,000.00 | |
MR-2 Spyder (00-05) 1ZZ-FE | 1700.60.11.D.4 | $1,000.00 | |
Supra Turbo (87.5-92) 7M-GTE | 1700.60.11.D.6 | $1,500.00 | |
Supra Turbo (93-98) 2JZ-GTE (11mm) | 1700.60.11.14.6 | $1,500.00 | |
Supra Turbo (93-98) 2JZ-GTE (14mm) | 1700.60.14.14.6 | $1,500.00 | |
Supra NA (93-98) 2JZ-GE | 1700.60.11.D.6 | $1,500.00 | |
Celica All-Trac (89-99) 3S-GTE (11mm) | 1700.60.11.14.4 | $1,000.00 | |
Celica All-Trac (89-99) 3S-GTE (14mm) | 1700.60.14.14.4 | $1,000.00 | |
Celica GT (00-05) 1ZZ-FE | 1700.60.11.D.4 | $1,000.00 | |
Landcruiser | 1700.60.11.D.6 | $1,500.00 | |
FJ Cruiser / 4Runner / Tundra | 1700.60.14.D.6 | $1,500.00 | |
Volkswagen | VW 1.8T | 1700.60.14.14.4 | $1,000.00 |
VW 2.0T | 1700.60.14.14.4 | $1,000.00 | |
VW VR6 (12v) | 1700.60.14.14.6 | $1,500.00 | |
Yamaha | FX-SHO/FZ Watercraft | 1700.27.01.48.11.4 | $1,000.00 |
ID1700 Dynamic Flow Data
Fuel Pressure | Offset | Slope | ||||
(psid) | (µsec) | (cc/min) | ||||
8 Volts | 10 Volts | 12 Volts | 14 Volts | 16 Volts | ||
43.5 | 2745 | 1740 | 1260 | 975 | 800 | 1725 |
45.0 | 2805 | 1760 | 1275 | 980 | 805 | 1760 |
50.0 | 3050 | 1835 | 1320 | 1020 | 830 | 1855 |
55.0 | 3330 | 1915 | 1375 | 1065 | 855 | 1950 |
60.0 | 3610 | 2000 | 1430 | 1110 | 885 | 2040 |
65.0 | 3895 | 2090 | 1490 | 1150 | 920 | 2125 |
70.0 | N/A | 2180 | 1545 | 1195 | 960 | 2205 |
75.0 | N/A | 2270 | 1605 | 1235 | 995 | 2285 |
80.0 | N/A | 2365 | 1670 | 1275 | 1025 | 2360 |
85.0 | N/A | 2455 | 1730 | 1315 | 1055 | 2435 |
90.0 | N/A | 2555 | 1785 | 1355 | 1085 | 2505 |
95.0 | N/A | N/A | 1845 | 1400 | 1120 | 2575 |
100.0 | N/A | N/A | 1900 | 1440 | 1155 | 2640 |
Supported Vehicles
- 2009 Audi A6
- 2010 Audi A6
- 2011 Audi A6
- 2012 Audi A6
- 2013 Audi A6
- 2014 Audi A6
- 2015 Audi A6
- 2016 Audi A6
- 2017 Audi A6
- 2018 Audi A6